证券投资基金信息披露编报规则 第1号<主要财务指标的计算及披露>
    
2002-1-15 0.9817   2391020308.99
2002-1-16 0.9837   2411096822.99
2002-1-17 0.9774   2411140814.94
2002-1-18 0.9787   2411185757.33
2002-1-21 0.9745   2411065031.65
2002-1-22 0.975   2431118058.22
2002-1-23 0.9903   2431092048.42
2002-1-24 0.9918   2430149783.29
2002-1-25 0.9914   2429063978.47
2002-1-28 0.9752   2400074827.74
2002-1-29 0.9826   2399125510.33
2002-1-30 0.9834   2399079174.44
2002-1-31 1.001   2397114411.29
2002-2-1 1   2396075531.13
2002-2-4 1.0048   2396033489.00
2002-2-5 1.0048   2396137766.69
2002-2-6 0.9998   2396148976.45
2002-2-7 1.006   2419039932.98
2002-2-8 1.0055   2418024092.46
2002-2-25 1.0114   2419054340.66
2002-2-26 1.0119   2532121870.33
2002-2-27 1.0121   2529130755.48
2002-2-28 1.008   2528091824.35
2002-3-1 1.0026   2485149232.23
2002-3-4 1.0094   2288151990.46
2002-3-5 1.0196   2295140617.67
2002-3-6 1.0217   2330148378.45
2002-3-7 1.0328   2334067067.60
2002-3-8 1.0342   2349113198.65
2002-3-11 1.0389   2354066204.30
2002-3-12 1.0338   2359034700.43
2002-3-13 1.0297   2354035140.20
2002-3-14 1.0395   2361054133.47
2002-3-15 1.0289   2368087109.43
2002-3-18 1.0281   2373043985.09
2002-3-19 1.04   2380119853.91
2002-3-20 1.0425   2386127564.26
2002-3-21 1.0425   2393050889.77
2002-3-22 1.0393   2400030719.59
2002-3-25 1.0401   2409139326.63
2002-3-26 1.0359   2420069097.63
2002-3-27 1.0372   2462050060.52
2002-3-28 1.0363   2475086609.05
2002-3-29 1.0265   2552029701.60
2002-4-1 1.0278   2565141697.31
2002-4-2 1.0227   2579151553.80
2002-4-3 1.0245   2595052121.01
2002-4-4 1.0334   2616022678.77
2002-4-5 1.031   2626170496.71
2002-4-8 1.0339   2650090432.58
2002-4-9 1.0442   2654080621.13
2002-4-10 1.0473   2718122413.50
2002-4-11 1.0413   2739065240.11
2002-4-12 1.0429   2742065354.00
2002-4-15 1.0404   2744183854.02
2002-4-16 1.0391   2747072611.56
2002-4-17 1.0396   2751060385.19
2002-4-18 1.0373   2753085193.53
2002-4-19 1.0383   2755127929.08
2002-4-22 1.0107 0.025 2756133778.88
2002-4-23 1.0098   2758184602.11
2002-4-24 1.007   2760119576.81
2002-4-25 1.0078   2761106140.46
2002-4-26 1.0112   2808047679.04
2002-4-29 1.016   2809098102.56
2002-4-30 1.0174   2810107540.92
2002-5-8 1.0147   2802101610.20
2002-5-9 1.0149   2828056063.02
2002-5-10 1.0125   2828037174.53
2002-5-13 1.0083   2829133317.49
2002-5-14 1.0086   2830053382.73
2002-5-15 1.0064   2831014040.20
2002-5-16 1.0007   2831131057.68
2002-5-17 1.0074   2832159776.75
2002-5-20 1.001   2853109753.10
2002-5-21 1.0102   2856127448.35
2002-5-22 1.0078   2859112531.95
2002-5-23 1.0094   2859118507.12
2002-5-24 1.0048   2860100643.78
2002-5-27 1.0066   2861164875.61
2002-5-28 1.0092   2862085628.44
2002-5-29 1.0022   3204099193.17
2002-5-30 1.0021   3206118356.86
2002-5-31 0.9991   3206025001.78
2002-6-3 0.992   3177084753.14
 
网站导航 | 公司简介 | 法律声明 | 诚聘英才 | 征稿启事 | 联系我们 | 广告服务 | 用户反馈
欢迎访问证券之星!请点此与我们联系 版权所有:Copyright © 1996-